Alle Artikel insgesamtAlle Boss Artikel

before`72   `72   `73   `74   `75   `76   `77   `78   `79   `80   `81   `82   `83   `84   `85   `86   `87   `88   `89   `90   `91   `92   `93   `94   `95   `96   `97   `98   `99   `00   `01   `02   `03   `04   `05   `06   `07   `08   `09   `10   `11   `12   `13   `14  

before`72   ( 6.5% , 4 of 62 in museum)

1972   ( 83.3% , 5 of 6 in museum)

1973   ( 28.6% , 6 of 21 in museum)

1974   ( 29.2% , 7 of 24 in museum)

1975   ( 38.5% , 10 of 26 in museum)

1976   ( 7% , 5 of 71 in museum)

1977   ( 42.9% , 30 of 70 in museum)

1978   ( 64.9% , 24 of 37 in museum)

1979   ( 54% , 34 of 63 in museum)

1980   ( 75% , 30 of 40 in museum)

1981   ( 43.1% , 28 of 65 in museum)

1982   ( 30.7% , 23 of 75 in museum)

1983   ( 56.9% , 37 of 65 in museum)

1984   ( 44.4% , 32 of 72 in museum)

1985   ( 71.2% , 37 of 52 in museum)

1986   ( 59.6% , 34 of 57 in museum)

1987   ( 57.7% , 60 of 104 in museum)

1988   ( 40.7% , 46 of 113 in museum)

1989   ( 56.8% , 75 of 132 in museum)

1990   ( 29.5% , 36 of 122 in museum)

1991   ( 53.3% , 32 of 60 in museum)

1992   ( 42.1% , 40 of 95 in museum)

1993   ( 60.6% , 63 of 104 in museum)

1994   ( 36.5% , 31 of 85 in museum)

1995   ( 26% , 38 of 146 in museum)

1996   ( 39.3% , 24 of 61 in museum)

1997   ( 29.9% , 32 of 107 in museum)

1998   ( 34.8% , 31 of 89 in museum)

1999   ( 18.9% , 14 of 74 in museum)

2000   ( 32.1% , 25 of 78 in museum)

2001   ( 21.2% , 21 of 99 in museum)

2002   ( 20.9% , 28 of 134 in museum)

2003   ( 17.4% , 15 of 86 in museum)

2004   ( 8.4% , 12 of 143 in museum)

2005   ( 14.1% , 13 of 92 in museum)

2006   ( 11% , 9 of 82 in museum)

2007   ( 6.8% , 7 of 103 in museum)

2008   ( 3.9% , 3 of 77 in museum)

2009   ( 5.4% , 6 of 111 in museum)

2010   ( 4.1% , 3 of 74 in museum)

2011   ( 0% , 0 of 60 in museum)

2012   ( 1.2% , 1 of 85 in museum)

2013   ( 0% , 0 of 45 in museum)

2014   ( 0% , 0 of 30 in museum)

[Top] [Home] [Index] [Synth] [Drums] [Rec&FX] [Git&Bs] [Series] [Other] [Accessories] [Info]