Alle Artikel der Marke RolandAlle Boss Artikel

`72   `73   `74   `75   `76   `77   `78   `79   `80   `81   `82   `83   `84   `85   `86   `87   `88   `89   `90   `91   `92   `93   `94   `95   `96   `97   `98   `99   `00   `01   `02   `03   `04   `05   `06   `07   `08   `09   `10   `11   `12   `13   `14  

1972   ( 100% , 5 of 5 in museum)

1973   ( 30% , 6 of 20 in museum)

1974   ( 28.6% , 6 of 21 in museum)

1975   ( 41.7% , 10 of 24 in museum)

1976   ( 5.7% , 4 of 70 in museum)

1977   ( 35% , 21 of 60 in museum)

1978   ( 53.6% , 15 of 28 in museum)

1979   ( 47.3% , 26 of 55 in museum)

1980   ( 67.9% , 19 of 28 in museum)

1981   ( 26.5% , 13 of 49 in museum)

1982   ( 20.6% , 13 of 63 in museum)

1983   ( 47.4% , 18 of 38 in museum)

1984   ( 39.1% , 25 of 64 in museum)

1985   ( 62.2% , 23 of 37 in museum)

1986   ( 42.5% , 17 of 40 in museum)

1987   ( 50.6% , 44 of 87 in museum)

1988   ( 36.9% , 38 of 103 in museum)

1989   ( 62.6% , 62 of 99 in museum)

1990   ( 16.3% , 16 of 98 in museum)

1991   ( 44.9% , 22 of 49 in museum)

1992   ( 38.5% , 30 of 78 in museum)

1993   ( 58.3% , 56 of 96 in museum)

1994   ( 31.2% , 24 of 77 in museum)

1995   ( 24.1% , 28 of 116 in museum)

1996   ( 28% , 14 of 50 in museum)

1997   ( 28.9% , 28 of 97 in museum)

1998   ( 29.1% , 23 of 79 in museum)

1999   ( 14.9% , 10 of 67 in museum)

2000   ( 31.7% , 20 of 63 in museum)

2001   ( 15.4% , 12 of 78 in museum)

2002   ( 15.2% , 16 of 105 in museum)

2003   ( 13.1% , 8 of 61 in museum)

2004   ( 6.8% , 6 of 88 in museum)

2005   ( 14% , 8 of 57 in museum)

2006   ( 11.3% , 7 of 62 in museum)

2007   ( 4% , 3 of 75 in museum)

2008   ( 3.3% , 2 of 61 in museum)

2009   ( 4% , 3 of 75 in museum)

2010   ( 5% , 3 of 60 in museum)

2011   ( 0% , 0 of 51 in museum)

2012   ( 1.3% , 1 of 79 in museum)

2013   ( 0% , 0 of 41 in museum)

2014   ( 0% , 0 of 24 in museum)

[Top] [Home] [Index] [Synth] [Drums] [Rec&FX] [Git&Bs] [Series] [Other] [Accessories] [Info]