Warning: Call-time pass-by-reference has been deprecated - argument passed by value; If you would like to pass it by reference, modify the declaration of [runtime function name](). If you would like to enable call-time pass-by-reference, you can set allow_call_time_pass_reference to true in your INI file. However, future versions may not support this any longer. in /mnt/webd/d3/20/5534820/htdocs/museum/rec_chron.php on line 36
Recording- und Effek

Recording- und EffekgeräteRecording- und Effekgeräte

`73   `74   `75   `76   `77   `78   `79   `80   `81   `82   `83   `84   `85   `86   `87   `88   `89   `90   `91   `92   `93   `94   `95   `96   `97   `98   `99   `00   `01   `02   `03   `04   `05   `06   `07   `08   `09   `10   `  

Im Museumsbesitz sind 50.9% (143 von 281) aller Geräte, 46.4% (84 von 181) der "ROLAND"-Geräte.

1973   ( 50% , 1 von 2 im Museum)

1974   ( 50% , 1 von 2 im Museum)

1975   ( 100% , 2 von 2 im Museum)

1976   ( 100% , 1 von 1 im Museum)

1977   ( 83.3% , 5 von 6 im Museum)

1978   ( 87.5% , 7 von 8 im Museum)

1979   ( 40% , 2 von 5 im Museum)

1980   ( 83.3% , 10 von 12 im Museum)

1981   ( 16.7% , 2 von 12 im Museum)

1982   ( 60% , 3 von 5 im Museum)

1983   ( 72.7% , 8 von 11 im Museum)

1984   ( 50% , 4 von 8 im Museum)

1985   ( 100% , 9 von 9 im Museum)

1986   ( 85.7% , 6 von 7 im Museum)

1987   ( 100% , 7 von 7 im Museum)

1988   ( 77.8% , 7 von 9 im Museum)

1989   ( 46.2% , 6 von 13 im Museum)

1990   ( 91.7% , 11 von 12 im Museum)

1991   ( 60% , 6 von 10 im Museum)

1992   ( 80% , 4 von 5 im Museum)

1993   ( 58.3% , 7 von 12 im Museum)

1994   ( 100% , 2 von 2 im Museum)

1995   ( 71.4% , 5 von 7 im Museum)

1996   ( 57.1% , 4 von 7 im Museum)

1997   ( 63.6% , 7 von 11 im Museum)

1998   ( 20% , 2 von 10 im Museum)

1999   ( 18.8% , 3 von 16 im Museum)

2000   ( 22.2% , 2 von 9 im Museum)

2001   ( 20% , 1 von 5 im Museum)

2002   ( 33.3% , 3 von 9 im Museum)

2003   ( 0% , 0 von 4 im Museum)

2004   ( 8.3% , 1 von 12 im Museum)

2005   ( 16.7% , 1 von 6 im Museum)

2006   ( 25% , 1 von 4 im Museum)

2007   ( 0% , 0 von 7 im Museum)

2008   ( 0% , 0 von 1 im Museum)

2009   ( 22.2% , 2 von 9 im Museum)

2010   ( 0% , 0 von 1 im Museum)

[Seitenanfang] [Home] [Index] [Synth] [Drums] [Rec&FX] [Git&Bs] [Serien] [Andere] [Zubehoer] [Info]